Product | API 594 Dual Plate Check Valve |
Nominal diameter | NPS 1/2”, 3/4”, 1”, 1-1/4”, 1-1/2”, 2”, 3”, 4”, 6”, 8” , 10” , 12” , 14”, 16”, 18”, 20” 24”, 28”, 32”, 36”, 40”, 48” |
Nominal diameter | Class 900, 1500, 2500. |
End Connection | Flanged (RF, RTJ, FF), Welded. |
Operation | Heavy Hammer, None |
Materials | A216 WCB, WC6, WC9, A352 LCB, A351 CF8, CF8M, CF3, CF3M, A995 4A, A995 5A, A995 6A, Alloy 20, Monel, Inconel, Hastelloy, Aluminum Bronze and other special alloy. |
A105, LF2, F5, F11, F22, A182 F304 (L), F316 (L), F347, F321, F51, Alloy 20, Monel, Inconel, Hastelloy | |
Structure | Bolted Cover, Pressure Seal Cover |
Design and Manufacturer | API 6D |
Face to Face | ASME B16.10 |
End Connection | ASME B16.5 (RF & RTJ) |
ASME B16.25 (BW) | |
Test and Inspection | API 598 |
Other | NACE MR-0175, NACE MR-0103, ISO 15848, API624 |
Also available per | PT, UT, RT,MT. |