Product | Pneumatic Actuator Control Ball Valve |
Nominal diameter | NPS 2”, 3”, 4”, 6”, 8”, 10”, 12”, 14”, 16”, 18”, 20”, 24”, 28”, 32”, 36”, 40”, 48” |
Nominal diameter | Class 150, 300, 600, 900, 1500, 2500. |
End Connection | Flanged (RF, RTJ), BW, PE |
Operation | Pneumatic Actuator |
Materials | Forged: A105, A182 F304, F3304L, F316, F316L, A182 F51, F53, A350 LF2, LF3, LF5 Casting: A216 WCB, A351 CF3, CF8, CF3M, CF8M, A352 LCB, LCC, LC2, A995 4A. 5A, Inconel, Hastelloy, Monel |
Structure | Full or Reduced Bore, RF, RTJ, BW or PE, Side entry, top entry, or welded body design Double Block & Bleed (DBB),Double Isolation & Bleed (DIB) Emergency seat and stem injection Anti-Static Device |
Design and Manufacturer | API 6D, API 608, ISO 17292 |
Face to Face | API 6D, ASME B16.10 |
End Connection | BW (ASME B16.25) |
| MSS SP-44 |
| RF, RTJ (ASME B16.5, ASME B16.47) |
Test and Inspection | API 6D, API 598 |
Other | NACE MR-0175, NACE MR-0103, ISO 15848 |
Also available per | PT, UT, RT,MT. |
Fire safe design | API 6FA, API 607 |